<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Wealth Builder &#124; Forex Training, Mentoring, and Education</title>
	<atom:link href="http://www.forex-education-learn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex-education-learn.com</link>
	<description>As Forex traders and forex mentoring advisors, we know what works in today’s forex markets.  Our Forex education offer highly effective strategies.  Make money in the forex markets, using One on one mentoring</description>
	<lastBuildDate>Thu, 20 May 2010 20:15:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The mental side</title>
		<link>http://www.forex-education-learn.com/2010/05/the-mental-side/</link>
		<comments>http://www.forex-education-learn.com/2010/05/the-mental-side/#comments</comments>
		<pubDate>Thu, 20 May 2010 20:15:23 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Forex Addicts]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[currency market]]></category>
		<category><![CDATA[demo trading account]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[indicators]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[successful trader]]></category>
		<category><![CDATA[trade consistently]]></category>
		<category><![CDATA[trading live]]></category>

		<guid isPermaLink="false">http://www.forex-education-learn.com/?p=557</guid>
		<description><![CDATA[Whether you have been trading for some time or are new to the currency market, one thing that is crucial for your success is being able to control your emotions. Becoming a successful trader isn&#8217;t nearly as much about charts and indicators as you may think. I would say that about 2% of your success [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you have been trading for some time or are new to the currency market, one thing that is crucial for your success is being able to control your emotions. Becoming a successful trader isn&#8217;t nearly as much about charts and indicators as you may think. I would say that about 2% of your success will come from the indicators and charts. The other 98% is within yourself. You need to learn to read yourself and judge the market dispassionately. It&#8217;s easy to be successful with a demo trading account, but it is another thing entirely when you are trading live. Due to the emotional attachment that we have to money, trading live is much more difficult. If you want to trade consistently, learn to manage yourself and the rest will fall into place.</p>
<div class="ml"><p></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.forex-education-learn.com/2010/05/the-mental-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek gets bailed out but the GBP CHF and EUR continue</title>
		<link>http://www.forex-education-learn.com/2010/05/greek-gets-bailed-out-but-the-gbp-chf-and-eur-continue/</link>
		<comments>http://www.forex-education-learn.com/2010/05/greek-gets-bailed-out-but-the-gbp-chf-and-eur-continue/#comments</comments>
		<pubDate>Tue, 04 May 2010 13:01:15 +0000</pubDate>
		<dc:creator>Haru</dc:creator>
				<category><![CDATA[Forex Addicts]]></category>
		<category><![CDATA[all pair]]></category>
		<category><![CDATA[alot of pips]]></category>
		<category><![CDATA[big moves]]></category>
		<category><![CDATA[continuation]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Forex Education]]></category>
		<category><![CDATA[forex magic stick]]></category>
		<category><![CDATA[fundamental]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[tool works]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[trading tool]]></category>
		<category><![CDATA[triple accounts]]></category>

		<guid isPermaLink="false">http://www.forex-education-learn.com/?p=554</guid>
		<description><![CDATA[Fundamental part of trading you may know that Greece has struggle with their financial end.  We do expect the continuation with all pair and looking to gain alot of pips out of the market.  Trading with amount that could possibly will double or even triple accounts.  You can also use the trading tool that we [...]]]></description>
			<content:encoded><![CDATA[<p>Fundamental part of trading you may know that Greece has struggle with their financial end.  We do expect the continuation with all pair and looking to gain alot of pips out of the market.  Trading with amount that could possibly will double or even triple accounts.  You can also use the trading tool that we promote the forex magic stick.  In forex education you will learn the right things to know when too use the tool and why the tool works.  Trading with forex magic stick the results are amazing looking at the audusd has dropped and looking at all these pair making some very big moves.  Some people can&#8217;t trade during london let magic stick do it all for you.</p>
<div class="ml"><p></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.forex-education-learn.com/2010/05/greek-gets-bailed-out-but-the-gbp-chf-and-eur-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The USD CAD is on the way up!</title>
		<link>http://www.forex-education-learn.com/2010/05/the-usd-cad-is-on-the-way-up/</link>
		<comments>http://www.forex-education-learn.com/2010/05/the-usd-cad-is-on-the-way-up/#comments</comments>
		<pubDate>Tue, 04 May 2010 12:57:47 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Forex Addicts]]></category>
		<category><![CDATA[break out]]></category>
		<category><![CDATA[currency pair]]></category>
		<category><![CDATA[Daily charts]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[long term trend]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[pips]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trades]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.forex-education-learn.com/?p=553</guid>
		<description><![CDATA[Dr. Blythe here,
Hey guys, on the daily charts there was a great break out of a long term trend line. This currency pair is setting us up for a nice move up. Trading in the Forex markets can be tricky but sometimes the trades are easy to spot. I will be watching for another entry [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Blythe here,</p>
<p>Hey guys, on the daily charts there was a great break out of a long term trend line. This currency pair is setting us up for a nice move up. Trading in the Forex markets can be tricky but sometimes the trades are easy to spot. I will be watching for another entry off of the pop trade. So happy trading and get those pips!</p>
<div class="ml"><p></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.forex-education-learn.com/2010/05/the-usd-cad-is-on-the-way-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>forex experts say GBPUSD is going down.</title>
		<link>http://www.forex-education-learn.com/2010/05/forex-experts-say-gbpusd-is-going-down/</link>
		<comments>http://www.forex-education-learn.com/2010/05/forex-experts-say-gbpusd-is-going-down/#comments</comments>
		<pubDate>Mon, 03 May 2010 23:39:59 +0000</pubDate>
		<dc:creator>Haru</dc:creator>
				<category><![CDATA[Forex Addicts]]></category>
		<category><![CDATA[1000pips]]></category>
		<category><![CDATA[currency pair]]></category>
		<category><![CDATA[ecomonic]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[forex ea]]></category>
		<category><![CDATA[forex magic stick]]></category>
		<category><![CDATA[GBPUSD]]></category>
		<category><![CDATA[projections]]></category>
		<category><![CDATA[slow markets]]></category>
		<category><![CDATA[take profit]]></category>
		<category><![CDATA[technical trading]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[trading with magic stick]]></category>

		<guid isPermaLink="false">http://www.forex-education-learn.com/?p=551</guid>
		<description><![CDATA[Looking at the ecomonic side of trading as well as the technical trading experts are expecting the GBPUSD currency pair to continue too drop over 1000 pips in the next few weeks.  One thing we can use because the market is consolidated at this point of time is the Forex magic stick.  Looking to put [...]]]></description>
			<content:encoded><![CDATA[<p>Looking at the ecomonic side of trading as well as the technical trading experts are expecting the GBPUSD currency pair to continue too drop over 1000 pips in the next few weeks.  One thing we can use because the market is consolidated at this point of time is the Forex magic stick.  Looking to put your sellstart command and entry point 1.5227 and sellsl command at the last swing point located at 1.5287 and first take profit is 1.5151 at this point of time.  You can adjust break even once the market is in profit 50 pips and it will become a risk free trade.  Trading with magic stick has made it so easy and helps me stay out of slow markets so look at this projection and see what happens.  You will be amazed what this Forex EA can do.</p>
<div class="ml"><p></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.forex-education-learn.com/2010/05/forex-experts-say-gbpusd-is-going-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Side ways market what too do</title>
		<link>http://www.forex-education-learn.com/2010/04/side-ways-market-what-too-do/</link>
		<comments>http://www.forex-education-learn.com/2010/04/side-ways-market-what-too-do/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 05:58:16 +0000</pubDate>
		<dc:creator>Haru</dc:creator>
				<category><![CDATA[Forex Addicts]]></category>
		<category><![CDATA[box trade]]></category>
		<category><![CDATA[break out]]></category>
		<category><![CDATA[buystart command]]></category>
		<category><![CDATA[candle stick]]></category>
		<category><![CDATA[magic stick]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[stop loss]]></category>
		<category><![CDATA[swing point]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading tool]]></category>
		<category><![CDATA[USDJPY]]></category>
		<category><![CDATA[virtual server]]></category>
		<category><![CDATA[weekly pivot point]]></category>

		<guid isPermaLink="false">http://www.forex-education-learn.com/?p=548</guid>
		<description><![CDATA[As you can see the USDJPY is a perfect time too use the method called the box trade and look for the break out and you can use the trading tool Magic stick for this situation.  it&#8217;s very easy to trade this you put a line on the top using the buystart command and putting [...]]]></description>
			<content:encoded><![CDATA[<p>As you can see the USDJPY is a perfect time too use the method called the box trade and look for the break out and you can use the trading tool Magic stick for this situation.  it&#8217;s very easy to trade this you put a line on the top using the buystart command and putting your stop loss at the last swing point on the bottom side as buysl command and buytp at the next weekly pivot point.  On the bottom draw a line and put sellstart as the command and then put your stop accordingly and there you go you don&#8217;t have too stay up all night and wait for the confirming candle stick and let the magic stick do it&#8217;s thing.  A friendly reminder make sure your computer doesn&#8217;t go into the sleep mode or if you have our virtual server you won&#8217;t have too worry about a thing just make sure magic stick is turned on and you see a smilely face and the magic show start.</p>
<div class="ml"><p></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.forex-education-learn.com/2010/04/side-ways-market-what-too-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying In the Profit</title>
		<link>http://www.forex-education-learn.com/2010/04/staying-in-the-profit/</link>
		<comments>http://www.forex-education-learn.com/2010/04/staying-in-the-profit/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 00:30:21 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Forex Addicts]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[back tested]]></category>
		<category><![CDATA[consistently profitable]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[happy trading]]></category>
		<category><![CDATA[lot sizes]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[multiple trades]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[trade live]]></category>
		<category><![CDATA[trade types]]></category>
		<category><![CDATA[traded demo]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.forex-education-learn.com/?p=546</guid>
		<description><![CDATA[Dr. Blythe here,
Hi guys i just thought i would share some thoughts on staying profitable when trading in the Forex markets. I know the markets can be cruel and it is very hard to get your start and stay consistently profitable. Some things i like to tell people that are just getting started are first [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Blythe here,</p>
<p>Hi guys i just thought i would share some thoughts on staying profitable when trading in the Forex markets. I know the markets can be cruel and it is very hard to get your start and stay consistently profitable. Some things i like to tell people that are just getting started are first make sure to find a few trade types that you personally feel comfortable with and stick to them. There is no sense in trying to trade live with trade types that you are unfamiliar with or have not traded demo with or back tested. The second thing and one of the most important things is to make sure that you are not trading with larger lot sizes then your account can margin. Only risk a small percentage of your account at any given time. I will use no more than 5 percent at one time. That could also be over multiple trades. I do not like to use all of my margin on one trade, simply because you can miss out on other opportunities.  I hope that helps. Happy Trading.</p>
<div class="ml"><p></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.forex-education-learn.com/2010/04/staying-in-the-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becoming Successful in the Forex Market</title>
		<link>http://www.forex-education-learn.com/2010/04/becoming-successful-in-the-forex-market/</link>
		<comments>http://www.forex-education-learn.com/2010/04/becoming-successful-in-the-forex-market/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 20:01:20 +0000</pubDate>
		<dc:creator>Haru</dc:creator>
				<category><![CDATA[Forex Addicts]]></category>
		<category><![CDATA[4xcircle.com]]></category>
		<category><![CDATA[consistent in profit]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[Forex Education]]></category>
		<category><![CDATA[forex robots]]></category>
		<category><![CDATA[forex trading tools]]></category>
		<category><![CDATA[magic stick]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[traders]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[trading tool]]></category>

		<guid isPermaLink="false">http://www.forex-education-learn.com/?p=544</guid>
		<description><![CDATA[You will hear this over and over again money management is one of the most important concepts you will hear in trading.  As you can image in forex robots, forex education, or even forex trading tools the magic stick will do all of these things and you can set your trading tool up and make [...]]]></description>
			<content:encoded><![CDATA[<p>You will hear this over and over again money management is one of the most important concepts you will hear in trading.  As you can image in forex robots, forex education, or even forex trading tools the magic stick will do all of these things and you can set your trading tool up and make money while sleeping.  In my experience it&#8217;s never been this easy to become consistent in profit in trading.  We make it really easy for all traders around the world to benefit from the forex education as well as the trading tool we provide.  Trading with the Forex magic stick is now the number 1 trading tool for 4xcircle.com watch the videos and you will see why.</p>
<div class="ml"><p></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.forex-education-learn.com/2010/04/becoming-successful-in-the-forex-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retrace and then consolidates what is best to do</title>
		<link>http://www.forex-education-learn.com/2010/04/retrace-and-then-consolidates-what-is-best-to-do/</link>
		<comments>http://www.forex-education-learn.com/2010/04/retrace-and-then-consolidates-what-is-best-to-do/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 06:04:49 +0000</pubDate>
		<dc:creator>Haru</dc:creator>
				<category><![CDATA[Forex Addicts]]></category>
		<category><![CDATA[behavior patterns]]></category>
		<category><![CDATA[big moves]]></category>
		<category><![CDATA[break out]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[jesse livermore]]></category>
		<category><![CDATA[magic stick]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market moves]]></category>
		<category><![CDATA[principle]]></category>
		<category><![CDATA[setups]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[trading career]]></category>
		<category><![CDATA[trading forex]]></category>
		<category><![CDATA[trading stocks]]></category>
		<category><![CDATA[USDCHF]]></category>
		<category><![CDATA[volitality]]></category>

		<guid isPermaLink="false">http://www.forex-education-learn.com/?p=540</guid>
		<description><![CDATA[Forex is a market where you are able to see big moves and you probably say them today.  One thing to consider by trading Forex is that when you are trading and when you best feel the market fits the setups that you are looking for.  You need to make sure of a few things [...]]]></description>
			<content:encoded><![CDATA[<p>Forex is a market where you are able to see big moves and you probably say them today.  One thing to consider by trading Forex is that when you are trading and when you best feel the market fits the setups that you are looking for.  You need to make sure of a few things understanding volitality, Behavior patterns,  and time they move the least and most.  It&#8217;s always best to trade the obvious this is a principle that Jesse Livermore talked about when we was trading stocks back in the 1920&#8217;s and was able to make over 200 million dollars in his trading career.  It&#8217;s best to understand that you really don&#8217;t have to trade every day trade when you feel the best about the market and when the market moves and make sense too trade.  So look for the EURUSD and the USDCHF to break out side of their consolidation you can cheat by using magic stick.</p>
<div class="ml"><p></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.forex-education-learn.com/2010/04/retrace-and-then-consolidates-what-is-best-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trade happened</title>
		<link>http://www.forex-education-learn.com/2010/04/the-trade-happened/</link>
		<comments>http://www.forex-education-learn.com/2010/04/the-trade-happened/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 13:09:11 +0000</pubDate>
		<dc:creator>Haru</dc:creator>
				<category><![CDATA[Forex Addicts]]></category>
		<category><![CDATA[big moves]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[forex.com]]></category>
		<category><![CDATA[GBPUSD]]></category>
		<category><![CDATA[london session]]></category>
		<category><![CDATA[magic stick]]></category>
		<category><![CDATA[major fundamental news]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[traders]]></category>
		<category><![CDATA[yen pairs]]></category>

		<guid isPermaLink="false">http://www.forex-education-learn.com/?p=537</guid>
		<description><![CDATA[Trade did what we expected and if you were using magic stick on the GBPUSD you woulde be up about 80 pips.  It&#8217;s amazing how easy it is too use especially when you can&#8217;t stay awake during london session.  I personally use Forex.com for one of my brokers and exciting to see how accurate we [...]]]></description>
			<content:encoded><![CDATA[<p>Trade did what we expected and if you were using magic stick on the GBPUSD you woulde be up about 80 pips.  It&#8217;s amazing how easy it is too use especially when you can&#8217;t stay awake during london session.  I personally use Forex.com for one of my brokers and exciting to see how accurate we have been hitting our take profit points.  We do have some major fundamental news to happen here soon.  I do expect alot of the YEN pairs to continue the drop and consistently dropping through out the day.  All we hear is great feed back about magic stick giving the traders time to sleep and not having to worry about missing these big moves.</p>
<div class="ml"><p></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.forex-education-learn.com/2010/04/the-trade-happened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Week of trading</title>
		<link>http://www.forex-education-learn.com/2010/04/the-new-week-of-trading/</link>
		<comments>http://www.forex-education-learn.com/2010/04/the-new-week-of-trading/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 14:09:37 +0000</pubDate>
		<dc:creator>Haru</dc:creator>
				<category><![CDATA[Forex Addicts]]></category>
		<category><![CDATA[breaks]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex magic stick]]></category>
		<category><![CDATA[great trade]]></category>
		<category><![CDATA[major levels]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[pair]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[traders]]></category>
		<category><![CDATA[trading forex]]></category>

		<guid isPermaLink="false">http://www.forex-education-learn.com/?p=535</guid>
		<description><![CDATA[The amazing thing with Forex magic stick if you have it drawn and turned on for the new week to start and breaks the line it&#8217;s ready too go.  Trading Forex with this tool has relieved alot of stress for tons of traders.  This week in Forex probably will be an exciting week in trade [...]]]></description>
			<content:encoded><![CDATA[<p>The amazing thing with Forex magic stick if you have it drawn and turned on for the new week to start and breaks the line it&#8217;s ready too go.  Trading Forex with this tool has relieved alot of stress for tons of traders.  This week in Forex probably will be an exciting week in trade because alot of pair are at some major levels or just recently just broken their major levels.  We are looking for alot great trade opportunities so get ready to use magic stick and make some money.</p>
<div class="ml"><p></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.forex-education-learn.com/2010/04/the-new-week-of-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
